<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comentarii la: Scalarea iahturilor AC este mai ciudat decât crezi	</title>
	<atom:link href="https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/feed/" rel="self" type="application/rss+xml" />
	<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/</link>
	<description>Televiziunea on-line a iubitorilor de yachting din Romania!</description>
	<lastBuildDate>Thu, 02 Feb 2023 16:41:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.5</generator>
	<item>
		<title>
		De: Adrian Thompson		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126967</link>

		<dc:creator><![CDATA[Adrian Thompson]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 16:41:17 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126967</guid>

					<description><![CDATA[Similitude or scale effect normally works against you as you increase in boat size. For example if you were scaling  a catamaran of 10m which weighed 1000kg and had 100m sqm of sail area, to one of twice the actual size, you would end up with a 20m boat weighing 8000 kg with 400msq of sail area. The sail area to displacement ratio tumbles by half.  This assumes the same structural stiffness is retained in the larger version. In reality bigger structures end up floppier or less stiff and less robust, which can lead to structural fragility - been there!]]></description>
			<content:encoded><![CDATA[<p>Similitude or scale effect normally works against you as you increase in boat size. For example if you were scaling  a catamaran of 10m which weighed 1000kg and had 100m sqm of sail area, to one of twice the actual size, you would end up with a 20m boat weighing 8000 kg with 400msq of sail area. The sail area to displacement ratio tumbles by half.  This assumes the same structural stiffness is retained in the larger version. In reality bigger structures end up floppier or less stiff and less robust, which can lead to structural fragility &#8211; been there!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		De: Clive Engel		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126968</link>

		<dc:creator><![CDATA[Clive Engel]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 06:26:14 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126968</guid>

					<description><![CDATA[Two NZ AC-40’s on the water in Auckland - Two Boat testing could he vital!]]></description>
			<content:encoded><![CDATA[<p>Two NZ AC-40’s on the water in Auckland &#8211; Two Boat testing could he vital!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		De: saga mauga		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126969</link>

		<dc:creator><![CDATA[saga mauga]]></dc:creator>
		<pubDate>Thu, 02 Feb 2023 06:06:43 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126969</guid>

					<description><![CDATA[It&#039;s strange that No one has mentioned the hull shape on Luna Rosa similar to Te Rehutai <img src="https://s.w.org/images/core/emoji/15.0.3/72x72/1f3c6.png" alt="🏆" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>It&#39;s strange that No one has mentioned the hull shape on Luna Rosa similar to Te Rehutai 🏆</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		De: Jeff Condell		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126970</link>

		<dc:creator><![CDATA[Jeff Condell]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 12:19:03 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126970</guid>

					<description><![CDATA[The lengths that you go to for the cause<img src="https://s.w.org/images/core/emoji/15.0.3/72x72/1f602.png" alt="😂" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>The lengths that you go to for the cause😂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		De: Astons Sailing History		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126971</link>

		<dc:creator><![CDATA[Astons Sailing History]]></dc:creator>
		<pubDate>Wed, 01 Feb 2023 09:36:17 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126971</guid>

					<description><![CDATA[I Ave grave concerns around INEOS and the path the are going down.]]></description>
			<content:encoded><![CDATA[<p>I Ave grave concerns around INEOS and the path the are going down.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		De: Alan Merry		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126972</link>

		<dc:creator><![CDATA[Alan Merry]]></dc:creator>
		<pubDate>Tue, 31 Jan 2023 06:16:19 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126972</guid>

					<description><![CDATA[A great video highlighting the complexities involved in scaling boats. I suspect that the AC40 ETNZ platform is actually the most useful for development purposes given that it has a fixed set of variables, only those that are modifiable in the full size AC75. It is also probable that boat and hull design will play a much smaller part in the AC37 compared with sail control and boat handling thereby reducing the need to exactly scale these development boats.]]></description>
			<content:encoded><![CDATA[<p>A great video highlighting the complexities involved in scaling boats. I suspect that the AC40 ETNZ platform is actually the most useful for development purposes given that it has a fixed set of variables, only those that are modifiable in the full size AC75. It is also probable that boat and hull design will play a much smaller part in the AC37 compared with sail control and boat handling thereby reducing the need to exactly scale these development boats.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		De: Peter Ebel		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126973</link>

		<dc:creator><![CDATA[Peter Ebel]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 16:40:28 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126973</guid>

					<description><![CDATA[A former model sailor here, engineer and successful participant in a WC, sailing experience from dinghies to tall ships, monos, cats and fast trimarans.&lt;br&gt;&lt;br&gt;You can&#039;t scale sailing boats, simple as it is!&lt;br&gt;- speed across the water surface is to be scaled with the square root of the scaling factor&lt;br&gt;- weights are to be scaled in the cubic&lt;br&gt;- areas (forces in sails and foils) are to be scaled in the square&lt;br&gt;- Reynolds are in linear scaling&lt;br&gt;- wind vs boat speed is different&lt;br&gt;- the wind gradient with the distance of the water surface is different&lt;br&gt;.....&lt;br&gt;&lt;br&gt;So with every scale the balance of forces, ... is different resulting in differences in concept, performance and handling.&lt;br&gt;A factor two in length does make a significant difference in the real world&lt;br&gt;But you can validate your simulation models, design concepts, algorithms, ...&lt;br&gt;But you have to keep in mind: the more data you get out of successful sailing, the better it is. I do see the Kiwi team and America on a good path of preparation - with a very different approach.]]></description>
			<content:encoded><![CDATA[<p>A former model sailor here, engineer and successful participant in a WC, sailing experience from dinghies to tall ships, monos, cats and fast trimarans.</p>
<p>You can&#39;t scale sailing boats, simple as it is!<br />&#8211; speed across the water surface is to be scaled with the square root of the scaling factor<br />&#8211; weights are to be scaled in the cubic<br />&#8211; areas (forces in sails and foils) are to be scaled in the square<br />&#8211; Reynolds are in linear scaling<br />&#8211; wind vs boat speed is different<br />&#8211; the wind gradient with the distance of the water surface is different<br />&#8230;..</p>
<p>So with every scale the balance of forces, &#8230; is different resulting in differences in concept, performance and handling.<br />A factor two in length does make a significant difference in the real world<br />But you can validate your simulation models, design concepts, algorithms, &#8230;<br />But you have to keep in mind: the more data you get out of successful sailing, the better it is. I do see the Kiwi team and America on a good path of preparation &#8211; with a very different approach.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		De: Mike H		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126974</link>

		<dc:creator><![CDATA[Mike H]]></dc:creator>
		<pubDate>Mon, 30 Jan 2023 12:22:32 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126974</guid>

					<description><![CDATA[My brain fell out about 4.10 in <img src="https://s.w.org/images/core/emoji/15.0.3/72x72/1f92d.png" alt="🤭" class="wp-smiley" style="height: 1em; max-height: 1em;" />]]></description>
			<content:encoded><![CDATA[<p>My brain fell out about 4.10 in 🤭</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		De: Solo sailing team		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126975</link>

		<dc:creator><![CDATA[Solo sailing team]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 15:09:01 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126975</guid>

					<description><![CDATA[What is your favorite team?]]></description>
			<content:encoded><![CDATA[<p>What is your favorite team?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		De: ya33a		</title>
		<link>https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126976</link>

		<dc:creator><![CDATA[ya33a]]></dc:creator>
		<pubDate>Sun, 29 Jan 2023 11:16:10 +0000</pubDate>
		<guid isPermaLink="false">https://sailingtv.ro/2023/01/25/scalarea-iahturilor-ac-este-mai-ciudat-decat-crezi/#comment-126976</guid>

					<description><![CDATA[Remember when you reduce something in &#039;area&#039; it&#039;s &#039;squared&#039;, like sails, appear &#039;flat&#039; but a 3 dimensional object is &#039;Cubed&#039; when enlarged or reduced, plus the density of air is exactly the same at any scale and water density is the same, so... that&#039;s only part of the issue...]]></description>
			<content:encoded><![CDATA[<p>Remember when you reduce something in &#39;area&#39; it&#39;s &#39;squared&#39;, like sails, appear &#39;flat&#39; but a 3 dimensional object is &#39;Cubed&#39; when enlarged or reduced, plus the density of air is exactly the same at any scale and water density is the same, so&#8230; that&#39;s only part of the issue&#8230;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
